DUTCHMAN EXPLORER 8

Length overall: 24 m – 5 Cabins – 4 Bathrooms
Maximum speed: 12 knots – Range: 4000 nautical miles (eco. speed)
SPECIFICATIONS
| Length overall | 24 m |
| Beam | 6.80 m |
| Draft | 1.80 m |
| Displacement | 110 t |
| Certificate | CE, Catagory A |
| Construction | steel |
| Hull shape | round bilge |
| Engines | 2x 400 HP/1800 RPM |
| Maximum speed | 12 knots |
| Cruising speed | 9 knots |
| Range | 4000 nautical miles (eco. speed) |
| Diesel fuel capacity | 18000 L |
| Bow thruster | hydraulic |
| Fresh water capacity | 4000 L |
| Gray water capacity | 850 L |


