DUTCHMAN EXPLORER 7
Length overall 22 m – 4 Cabins – 4 Bathrooms
Maximum speed: 11 knots – Range: 4000 nautical miles (eco. speed)
DM 7 SPECIFICATIONS
Length overall | 22 m |
Beam | 6.05 m |
Draft | 1.85 m |
Displacement | 85 t |
Certificate | CE, Catagory A |
Construction | steel |
Engines | 2x 280 HP |
Max. speed in knots | 11 |
Cruising speed in knots | 9 |
Radius in nautical miles | 4000 (eco. speed) |
Capacity Diesel fuel | 15000 L |
Bowthruster | hydraulic |
Capacity fresh water | 1500 L |
Capacity blackwater | 500 L |
Layout
Multiple layouts and 5 cabin version possible