STURIËR 620 OC

Hull length 18.50 m – 3 Cabins – 2 Bathrooms
Maximum speed: 11 knots – Range: 3000 nautical miles (eco. speed)
SPECIFICATIONS
| Hull length | 18.50 m |
| Length overall | 19.50 m |
| Beam | 5.40 |
| Draft | 1.70 m |
| Displacement | 50 t |
| Air draft | 4.30 |
| Certificate | CE, Catagory A |
| Construction | steel |
| Hull shape | round bilge |
| Engines | 2x 260 HP/2400 RPM |
| Maximum speed | 11 knots |
| Cruising speed | 9 knots |
| Range | 3000 nautical miles (eco. speed) |
| Diesel fuel capacity | 7000 L + 2000 L optional |
| Bow thruster | hydraulic |
| Fresh water capacity | 1700 L |
| Gray water capacity | 650 L |


