STURIËR 565 OC

Length overall in meters 17,50 m – 3 Cabins – 2 Bathrooms
Maximum speed: 10.6 knots – Range: 1700 nautical miles (eco. speed)
SPECIFICATIONS
| Hull length in metres | 16,75 |
| Length overall in metres | 17,49 |
| Beam in metres | 4,95 |
| Draft in metres | 1,50 |
| Displacement in t | 40 |
| Air draft in metres | 3,49 |
| Certificate | CE, Catagory A |
| Construction | steel |
| Hull shape | round bilge |
| Engines | 2x 151 Kw/2400 r.p.m. |
| Maximum speed in knots | 10,6 |
| Cruising speed in knots | 9,0 |
| Range in nautical miles | 2250 eco. speed |
| Diesel fuel capacity | 4500 L |
| Bow thruster | hydraulic |
| Fresh water capacity | 1500 L |
| Gray water capacity | 400 L |


