STURIËR 555 CS Mark II
Hull length: 16.95 m – 2/3 Cabins – 2 Bathrooms
Maximum speed: 10 knots – Range: 1500 nautical miles (eco. speed)
SPECIFICATIONS
Length overall | 16.95 m |
Beam | 4.95 |
Draft | 1.55 m |
Displacement | 40 t |
Max. Air draft | 3.45 m |
Certificate | CE, Catagory A |
Construction | steel |
Interior | teak |
Number of cabins | 3 |
Hull shape | round bilge |
Steering | hydraulic |
Engines | 2 x 153 HP |
Maximum speed | 10 knots |
Cruising speed | 9,3 knots |
Range | 1500 nautical miles (eco. speed) |
Diesel fuel capacity | 4000 L |
Bow thruster | hydraulisch |
Fresh water capacity | 1500 L |
Hot water system | boiler, 60 L |
Showers | 2 |
Gray water capacity | 500 L |
Stabilizer | NAIAD |
Lay out