STURIËR 520 OC

Hull length in metres: 14.98 m – 3 Cabins – 2 Bathrooms
Maximum speed in knots: 10 – Range: 1500 nautical miles (eco. speed)
SPECIFICATIONS
| Hull length in metres | 14,98 |
| Beam in metres | 4,65 |
| Draft in metres | 1,45 |
| Displacement in t | 32 |
| Air draft in metres | 3,45 |
| Certificate | CE, Catagory A |
| Construction | steel |
| Hull shape | multi chine |
| Engines | 2x 170 HP/2300 r.p.m. |
| Maximum speed in knots | 10 |
| Cruising speed in knots | 9 |
| Range in nautical miles | 1500 eco. speed |
| Diesel fuel capacity | 3000 L |
| Bow thruster | hydraulic |
| Fresh water capacity | 1500 L |
| Gray water capacity | 450 L |


